21110-5
Disponível: 2018-12-04
FORCE | Qtd | Modelo | Descrição | . |
1 | 5255.32 | CHAVE CX 5/32 HEX *1/4x25mm* 5255.32 | Ver | |
1 | 5253.16 | CHAVE CX 3/16 HEX *1/4x25mm* 5253.16 | Ver | |
1 | 5257.32 | CHAVE CX 7/32 HEX *1/4x25mm* 5257.32 | Ver | |
1 | 5251.4 | CHAVE CX 1/4 HEX *1/4x25mm* 5251.4 | Ver | |
1 | 5259.32 | CHAVE CX 9/32 HEX *1/4x25mm* 5259.32 | Ver | |
1 | 5255.16 | CHAVE CX 5/16 HEX *1/4x25mm* 5255.16 | Ver | |
1 | 52511.32 | CHAVE CX 11/32 HEX *1/4x25* 52511.32 | Ver | |
1 | 5253.8 | CHAVE CX 3/8 HEX *1/4x25mm* 5253.8 | Ver | |
1 | 5257.16 | CHAVE CX 7/16 HEX *1/4x25mm* 5257.16 | Ver | |
1 | 5251.2 | CHAVE CX 1/2 HEX *1/4x25mm* 5251.2 | Ver | |
1 | 5259.16 | CHAVE CX 9/16 HEX *1/4x25mm* 5259.16 | Ver |
Ferramentas Manuais Profissionais FORCE Professional Hand ToolsConsulte todos os detalhes no Catálogo V9 | Página 5-1
30 products in category: